Loading...

Top 5

  • Ridwan 10220 points
  • Alam 9800 points
  • Iqbal 9660 points
  • SophieLin 9510 points
  • Jewel 9505 points

Prediction of lois

matches

match predicted result points  
Group matches
Mexico South Africa 2 - 0 2 - 0 200
South Korea Czech Republic 1 - 1 2 - 1 20
Canada Bosnia 2 - 1 1 - 1 20
USA Paraguay 2 - 0 4 - 1 75
Qatar Switzerland 0 - 2 1 - 1 0
Brasil Morocco 1 - 0 1 - 1 20
Haiti Scotland 0 - 2 0 - 1 95
Australia Turkey 1 - 1 2 - 0 0
Germany Curaçao 4 - 0 7 - 1 75
Netherlands Japan 2 - 1 2 - 2 20
Ivory Coast Ecuador 2 - 1 1 - 0 75
Sweden Tunisia 1 - 0 5 - 1 75
Spain Cape Verde 5 - 0 0 - 0 20
Belgium Egypt 2 - 0 1 - 1 0
Saudi Arabia Uruguay 0 - 2 1 - 1 0
Iran New Zealand 2 - 0 2 - 2 20
France Senegal 2 - 1 3 - 1 95
Iraq Norway 0 - 3 1 - 4 75
Argentina Algeria 2 - 0 3 - 0 95
Austria Jordan 3 - 0 3 - 1 95
Portugal Congo 3 - 0 1 - 1 0
England Croatia 2 - 1 4 - 2 75
Ghana Panama 1 - 0 1 - 0 200
Uzbekistan Colombia 0 - 2 1 - 3 75
Czech Republic South Africa 2 - 1 1 - 1 20
Switzerland Bosnia 1 - 0 4 - 1 75
Canada Qatar 3 - 0 6 - 0 95
Mexico South Korea 1 - 1 1 - 0 20
USA Australia 2 - 1 2 - 0 95
Scotland Morocco 0 - 1 0 - 1 200
Brasil Haiti 4 - 9 3 - 0 0
Turkey Paraguay 2 - 0 0 - 1 0
Netherlands Sweden 1 - 0 5 - 1 75
Germany Ivory Coast 2 - 1 2 - 1 200
Ecuador Curaçao 2 - 0 0 - 0 20
Tunisia Japan 0 - 1 0 - 4 95
Spain Saudi Arabia 4 - 0 4 - 0 200
Belgium Iran 2 - 1 0 - 0 0
Uruguay Cape Verde 3 - 0 2 - 2 0
New Zealand Egypt 0 - 2 1 - 3 75
Argentina Austria 2 - 1 2 - 0 95
France Iraq 3 - 0 3 - 0 200
Norway Senegal 1 - 1 3 - 2 0
Jordan Algeria 0 - 1 1 - 2 75
Portugal Uzbekistan 2 - 0 5 - 0 95
England Ghana 3 - 0 0 - 0 20
Panama Croatia 0 - 2 0 - 1 95
Colombia Congo 2 - 0 1 - 0 95
Switzerland Canada 1 - 1 2 - 1 20
Bosnia Qatar 2 - 0 3 - 1 75
Scotland Brasil 0 - 2 0 - 3 95
Morocco Haiti 3 - 0 4 - 2 75
Czech Republic Mexico 0 - 1 0 - 3 95
South Africa South Korea 0 - 2 1 - 0 0
Curaçao Ivory Coast 0 - 3 0 - 2 95
Ecuador Germany 0 - 2 2 - 1 0
Japan Sweden 2 - 1 1 - 1 20
Tunisia Netherlands 0 - 2 1 - 3 75
Turkey USA 1 - 2 3 - 2 20
Paraguay Australia 0 - 1 0 - 0 20
Norway France 1 - 2 1 - 4 95
Senegal Iraq 2 - 0 5 - 0 95
Cape Verde Saudi Arabia 0 - 1 0 - 0 20
Uruguay Spain 1 - 1 0 - 1 20
Egypt Iran 0 - 3 1 - 1 0
New Zealand Belgium 1 - 1 1 - 5 20
Panama England 0 - 4 0 - 2 95
Croatia Ghana 2 - 0 2 - 1 95
Colombia Portugal 1 - 2 0 - 0 0
Congo Uzbekistan 1 - 1 3 - 1 20
Algeria Austria 0 - 3 3 - 3 20
Jordan Argentina 0 - 1 1 - 3 75
Round of 32
South Africa Canada - 0 - 1 -
Brasil Japan 3 - 1 2 - 1 95
Germany Paraguay 2 - 0 1 - 1 0
Netherlands Morocco 2 - 1 1 - 1 20
Ivory Coast Norway 1 - 1 1 - 2 20
France Sweden 3 - 1 3 - 0 95
Mexico Ecuador 1 - 0 2 - 0 95
England Congo 3 - 1 2 - 1 95
Belgium Senegal 1 - 0 3 - 2 75
USA Bosnia 2 - 1 2 - 0 95
Spain Austria 2 - 1 3 - 0 75
Portugal Croatia 2 - 1 2 - 1 200
Switzerland Algeria 2 - 0 2 - 0 200
Australia Egypt 1 - 1 1 - 1 200
Argentina Cape Verde 3 - 0 3 - 2 95
Colombia Ghana 2 - 1 1 - 0 75
Round of 16
Canada Morocco - 0 - 3 -
Paraguay France - 0 - 1 -
Brasil Norway 3 - 1 1 - 2 0
Mexico England 1 - 2 2 - 3 75
Portugal Spain 2 - 1 0 - 1 20
USA Belgium 2 - 3 1 - 4 75
Argentina Egypt 2 - 0 3 - 2 75
Switzerland Colombia 1 - 2 0 - 0 0
Quarter finals
France Morocco 2 - 0 2 - 0 200
Spain Belgium 2 - 1 2 - 1 200
Norway England 1 - 1 1 - 2 20
Argentina Switzerland 1 - 2 3 - 1 0
Semi finals
France Spain 2 - 1 - -
England Argentina 2 - 1 - -
Final
Loser semi final 1 Loser semi final 2 - - -
Semi-final winner 1 Semi-final winner 2 - - -

end rankings tournament

predicted team final ranking pools points
Group a
1. Mexico 1. Mexico  
2. South Korea 2. South Africa  
3. Czech Republic 3. South Korea  
4. South Africa 4. Czech Republic  
Total points   50 points
 
Group b
1. Canada 1. Switzerland  
2. Switzerland 2. Canada  
3. Bosnia 3. Bosnia  
4. Qatar 4. Qatar  
Total points   125 points
 
Group c
1. Morocco 1. Brasil  
2. Brasil 2. Morocco  
3. Haiti 3. Scotland  
4. Scotland 4. Haiti  
Total points   0 points
 
Group d
1. USA 1. USA  
2. Turkey 2. Australia  
3. Australia 3. Paraguay  
4. Paraguay 4. Turkey  
Total points   50 points
 
Group e
1. Germany 1. Germany  
2. Ivory Coast 2. Ivory Coast  
3. Ecuador 3. Ecuador  
4. Curaçao 4. Curaçao  
Total points   250 points
 
Group f
1. Netherlands 1. Netherlands  
2. Japan 2. Japan  
3. Sweden 3. Sweden  
4. Tunisia 4. Tunisia  
Total points   250 points
 
Group g
1. Belgium 1. Belgium  
2. Iran 2. Egypt  
3. Egypt 3. Iran  
4. New Zealand 4. New Zealand  
Total points   125 points
 
Group h
1. Spain 1. Spain  
2. Uruguay 2. Cape Verde  
3. Saudi Arabia 3. Uruguay  
4. Cape Verde 4. Saudi Arabia  
Total points   50 points
 
Group i
1. France 1. France  
2. Norway 2. Norway  
3. Senegal 3. Senegal  
4. Iraq 4. Iraq  
Total points   250 points
 
Group j
1. Argentina 1. Argentina  
2. Austria 2. Austria  
3. Algeria 3. Algeria  
4. Jordan 4. Jordan  
Total points   250 points
 
Group k
1. Portugal 1. Colombia  
2. Colombia 2. Portugal  
3. Uzbekistan 3. Congo  
4. Congo 4. Uzbekistan  
Total points   0 points
 
Group l
1. England 1. England  
2. Croatia 2. Croatia  
3. Ghana 3. Ghana  
4. Panama 4. Panama  
Total points   250 points
 
 
Total points of all pools 1650 points

tournament statistics

statistics predicted current points
Winner of the tournament Spain -
Top scorer of the tournament Kylian Mbappé -

Total points

8165 points
Pool voorspelling