Loading...

Top 5

  • Ridwan 10220 points
  • Alam 9800 points
  • Iqbal 9660 points
  • SophieLin 9510 points
  • Jewel 9505 points

Prediction of Ibrahim

matches

match predicted result points  
Group matches
Mexico South Africa 2 - 1 2 - 0 95
South Korea Czech Republic 2 - 0 2 - 1 95
Canada Bosnia 2 - 0 1 - 1 0
USA Paraguay 1 - 2 4 - 1 0
Qatar Switzerland 1 - 2 1 - 1 20
Brasil Morocco 2 - 0 1 - 1 0
Haiti Scotland 0 - 2 0 - 1 95
Australia Turkey 1 - 2 2 - 0 0
Germany Curaçao 2 - 0 7 - 1 75
Netherlands Japan 2 - 1 2 - 2 20
Ivory Coast Ecuador 1 - 2 1 - 0 20
Sweden Tunisia 1 - 1 5 - 1 20
Spain Cape Verde 2 - 1 0 - 0 0
Belgium Egypt 2 - 1 1 - 1 20
Saudi Arabia Uruguay 2 - 2 1 - 1 100
Iran New Zealand 2 - 1 2 - 2 20
France Senegal 2 - 1 3 - 1 95
Iraq Norway 1 - 1 1 - 4 20
Argentina Algeria 2 - 1 3 - 0 75
Austria Jordan 1 - 1 3 - 1 20
Portugal Congo 2 - 1 1 - 1 20
England Croatia 3 - 1 4 - 2 75
Ghana Panama 2 - 1 1 - 0 75
Uzbekistan Colombia 3 - 1 1 - 3 0
Czech Republic South Africa 1 - 2 1 - 1 20
Switzerland Bosnia 2 - 1 4 - 1 95
Canada Qatar 3 - 1 6 - 0 75
Mexico South Korea 2 - 2 1 - 0 0
USA Australia 3 - 2 2 - 0 75
Scotland Morocco 1 - 2 0 - 1 75
Brasil Haiti 2 - 1 3 - 0 75
Turkey Paraguay 1 - 2 0 - 1 75
Netherlands Sweden 2 - 1 5 - 1 95
Germany Ivory Coast 3 - 0 2 - 1 75
Ecuador Curaçao 2 - 0 0 - 0 20
Tunisia Japan 1 - 3 0 - 4 75
Spain Saudi Arabia 4 - 0 4 - 0 200
Belgium Iran 2 - 1 0 - 0 0
Uruguay Cape Verde 3 - 1 2 - 2 0
New Zealand Egypt 2 - 0 1 - 3 0
Argentina Austria 3 - 0 2 - 0 95
France Iraq 3 - 0 3 - 0 200
Norway Senegal 2 - 1 3 - 2 75
Jordan Algeria 2 - 3 1 - 2 75
Portugal Uzbekistan 1 - 3 5 - 0 0
England Ghana 1 - 2 0 - 0 0
Panama Croatia 2 - 0 0 - 1 0
Colombia Congo 2 - 0 1 - 0 95
Switzerland Canada 1 - 3 2 - 1 0
Bosnia Qatar 2 - 0 3 - 1 75
Scotland Brasil 1 - 2 0 - 3 75
Morocco Haiti 2 - 1 4 - 2 75
Czech Republic Mexico 0 - 2 0 - 3 95
South Africa South Korea 2 - 1 1 - 0 75
Curaçao Ivory Coast 2 - 3 0 - 2 75
Ecuador Germany 1 - 3 2 - 1 0
Japan Sweden 2 - 0 1 - 1 0
Tunisia Netherlands 0 - 3 1 - 3 95
Turkey USA 0 - 2 3 - 2 20
Paraguay Australia 3 - 0 0 - 0 20
Norway France 1 - 3 1 - 4 95
Senegal Iraq 2 - 0 5 - 0 95
Cape Verde Saudi Arabia 3 - 0 0 - 0 20
Uruguay Spain 1 - 2 0 - 1 75
Egypt Iran 1 - 2 1 - 1 20
New Zealand Belgium 1 - 3 1 - 5 95
Panama England 0 - 2 0 - 2 200
Croatia Ghana 2 - 1 2 - 1 200
Colombia Portugal 1 - 3 0 - 0 0
Congo Uzbekistan 0 - 2 3 - 1 0
Algeria Austria 2 - 0 3 - 3 0
Jordan Argentina 0 - 2 1 - 3 75
Round of 32
South Africa Canada 0 - 2 0 - 1 95
Brasil Japan 2 - 3 2 - 1 20
Germany Paraguay 1 - 2 1 - 1 20
Netherlands Morocco 2 - 1 1 - 1 20
Ivory Coast Norway 0 - 2 1 - 2 95
France Sweden 3 - 1 3 - 0 95
Mexico Ecuador 2 - 0 2 - 0 200
England Congo 0 - 1 2 - 1 20
Belgium Senegal 0 - 2 3 - 2 20
USA Bosnia 2 - 1 2 - 0 95
Spain Austria 2 - 1 3 - 0 75
Portugal Croatia 2 - 0 2 - 1 95
Switzerland Algeria 2 - 1 2 - 0 95
Australia Egypt 0 - 2 1 - 1 0
Argentina Cape Verde 2 - 0 3 - 2 75
Colombia Ghana 2 - 0 1 - 0 95
Round of 16
Canada Morocco 0 - 0 0 - 3 20
Paraguay France 1 - 1 0 - 1 20
Brasil Norway 1 - 2 1 - 2 200
Mexico England 1 - 0 2 - 3 0
Portugal Spain 1 - 1 0 - 1 20
USA Belgium 1 - 0 1 - 4 20
Argentina Egypt 2 - 1 3 - 2 75
Switzerland Colombia 0 - 0 0 - 0 200
Quarter finals
France Morocco 1 - 1 2 - 0 0
Spain Belgium 0 - 0 2 - 1 0
Norway England 2 - 1 1 - 2 0
Argentina Switzerland 2 - 1 3 - 1 95
Semi finals
France Spain 1 - 2 - -
England Argentina 3 - 1 - -
Final
Loser semi final 1 Loser semi final 2 - - -
Semi-final winner 1 Semi-final winner 2 - - -

end rankings tournament

predicted team final ranking pools points
Group a
1. 1. Mexico  
2. 2. South Africa  
3. 3. South Korea  
4. 4. Czech Republic  
Total points   0 points
 
Group b
1. 1. Switzerland  
2. 2. Canada  
3. 3. Bosnia  
4. 4. Qatar  
Total points   0 points
 
Group c
1. 1. Brasil  
2. 2. Morocco  
3. 3. Scotland  
4. 4. Haiti  
Total points   0 points
 
Group d
1. 1. USA  
2. 2. Australia  
3. 3. Paraguay  
4. 4. Turkey  
Total points   0 points
 
Group e
1. 1. Germany  
2. 2. Ivory Coast  
3. 3. Ecuador  
4. 4. Curaçao  
Total points   0 points
 
Group f
1. 1. Netherlands  
2. 2. Japan  
3. 3. Sweden  
4. 4. Tunisia  
Total points   0 points
 
Group g
1. 1. Belgium  
2. 2. Egypt  
3. 3. Iran  
4. 4. New Zealand  
Total points   0 points
 
Group h
1. 1. Spain  
2. 2. Cape Verde  
3. 3. Uruguay  
4. 4. Saudi Arabia  
Total points   0 points
 
Group i
1. 1. France  
2. 2. Norway  
3. 3. Senegal  
4. 4. Iraq  
Total points   0 points
 
Group j
1. 1. Argentina  
2. 2. Austria  
3. 3. Algeria  
4. 4. Jordan  
Total points   0 points
 
Group k
1. 1. Colombia  
2. 2. Portugal  
3. 3. Congo  
4. 4. Uzbekistan  
Total points   0 points
 
Group l
1. 1. England  
2. 2. Croatia  
3. 3. Ghana  
4. 4. Panama  
Total points   0 points
 
 
Total points of all pools 0 points

tournament statistics

statistics predicted current points
Winner of the tournament France -
Top scorer of the tournament Kylian Mbappé -

Total points

5700 points
Pool voorspelling