Loading...

Top 5

  • Ridwan 10220 points
  • Alam 9800 points
  • Iqbal 9660 points
  • SophieLin 9510 points
  • Jewel 9505 points

Prediction of Rashid

matches

match predicted result points  
Group matches
Mexico South Africa 2 - 1 2 - 0 95
South Korea Czech Republic 1 - 0 2 - 1 75
Canada Bosnia 2 - 1 1 - 1 20
USA Paraguay 0 - 2 4 - 1 0
Qatar Switzerland 1 - 0 1 - 1 20
Brasil Morocco 2 - 1 1 - 1 20
Haiti Scotland 0 - 2 0 - 1 95
Australia Turkey 1 - 2 2 - 0 0
Germany Curaçao 2 - 1 7 - 1 95
Netherlands Japan 2 - 0 2 - 2 20
Ivory Coast Ecuador 2 - 0 1 - 0 95
Sweden Tunisia 2 - 1 5 - 1 95
Spain Cape Verde 2 - 0 0 - 0 20
Belgium Egypt 1 - 1 1 - 1 200
Saudi Arabia Uruguay 0 - 2 1 - 1 0
Iran New Zealand 1 - 0 2 - 2 0
France Senegal 3 - 1 3 - 1 200
Iraq Norway 0 - 2 1 - 4 75
Argentina Algeria 2 - 0 3 - 0 95
Austria Jordan 1 - 1 3 - 1 20
Portugal Congo 2 - 1 1 - 1 20
England Croatia 2 - 1 4 - 2 75
Ghana Panama 2 - 1 1 - 0 75
Uzbekistan Colombia 2 - 1 1 - 3 0
Czech Republic South Africa 0 - 2 1 - 1 0
Switzerland Bosnia 1 - 1 4 - 1 20
Canada Qatar 1 - 0 6 - 0 95
Mexico South Korea 1 - 2 1 - 0 20
USA Australia 2 - 1 2 - 0 95
Scotland Morocco 1 - 2 0 - 1 75
Brasil Haiti 2 - 1 3 - 0 75
Turkey Paraguay 2 - 1 0 - 1 20
Netherlands Sweden 2 - 1 5 - 1 95
Germany Ivory Coast 2 - 1 2 - 1 200
Ecuador Curaçao 1 - 2 0 - 0 0
Tunisia Japan 1 - 1 0 - 4 0
Spain Saudi Arabia 3 - 1 4 - 0 75
Belgium Iran 1 - 2 0 - 0 0
Uruguay Cape Verde 2 - 1 2 - 2 20
New Zealand Egypt 2 - 1 1 - 3 0
Argentina Austria 3 - 1 2 - 0 75
France Iraq 3 - 0 3 - 0 200
Norway Senegal 0 - 0 3 - 2 0
Jordan Algeria 0 - 2 1 - 2 95
Portugal Uzbekistan 3 - 1 5 - 0 75
England Ghana 2 - 1 0 - 0 0
Panama Croatia 1 - 3 0 - 1 75
Colombia Congo 2 - 0 1 - 0 95
Switzerland Canada 1 - 2 2 - 1 0
Bosnia Qatar 2 - 1 3 - 1 95
Scotland Brasil 0 - 3 0 - 3 200
Morocco Haiti 3 - 1 4 - 2 75
Czech Republic Mexico 0 - 2 0 - 3 95
South Africa South Korea 1 - 2 1 - 0 20
Curaçao Ivory Coast 1 - 2 0 - 2 95
Ecuador Germany 0 - 3 2 - 1 0
Japan Sweden 2 - 1 1 - 1 20
Tunisia Netherlands 1 - 3 1 - 3 200
Turkey USA 2 - 1 3 - 2 75
Paraguay Australia 1 - 3 0 - 0 0
Norway France 0 - 3 1 - 4 75
Senegal Iraq 0 - 2 5 - 0 0
Cape Verde Saudi Arabia 1 - 1 0 - 0 100
Uruguay Spain 0 - 2 0 - 1 95
Egypt Iran 0 - 2 1 - 1 0
New Zealand Belgium 1 - 2 1 - 5 95
Panama England 0 - 2 0 - 2 200
Croatia Ghana 2 - 1 2 - 1 200
Colombia Portugal 1 - 2 0 - 0 0
Congo Uzbekistan 2 - 1 3 - 1 95
Algeria Austria 0 - 2 3 - 3 0
Jordan Argentina 0 - 2 1 - 3 75
Round of 32
South Africa Canada 1 - 3 0 - 1 75
Brasil Japan 0 - 0 2 - 1 0
Germany Paraguay 4 - 1 1 - 1 20
Netherlands Morocco 3 - 1 1 - 1 20
Ivory Coast Norway 0 - 0 1 - 2 0
France Sweden 3 - 1 3 - 0 95
Mexico Ecuador 2 - 1 2 - 0 95
England Congo 2 - 1 2 - 1 200
Belgium Senegal 2 - 1 3 - 2 75
USA Bosnia 2 - 1 2 - 0 95
Spain Austria 2 - 1 3 - 0 75
Portugal Croatia 1 - 2 2 - 1 0
Switzerland Algeria 2 - 1 2 - 0 95
Australia Egypt 1 - 2 1 - 1 20
Argentina Cape Verde 3 - 0 3 - 2 95
Colombia Ghana 1 - 2 1 - 0 20
Round of 16
Canada Morocco 1 - 2 0 - 3 75
Paraguay France 0 - 2 0 - 1 95
Brasil Norway 2 - 1 1 - 2 0
Mexico England 2 - 1 2 - 3 20
Portugal Spain 1 - 2 0 - 1 75
USA Belgium 1 - 2 1 - 4 95
Argentina Egypt 2 - 1 3 - 2 75
Switzerland Colombia 1 - 2 0 - 0 0
Quarter finals
France Morocco 2 - 1 2 - 0 95
Spain Belgium 1 - 1 2 - 1 20
Norway England 1 - 0 1 - 2 20
Argentina Switzerland 2 - 0 3 - 1 75
Semi finals
France Spain 2 - 1 - -
England Argentina 1 - 3 - -
Final
Loser semi final 1 Loser semi final 2 - - -
Semi-final winner 1 Semi-final winner 2 - - -

end rankings tournament

predicted team final ranking pools points
Group a
1. 1. Mexico  
2. 2. South Africa  
3. 3. South Korea  
4. 4. Czech Republic  
Total points   0 points
 
Group b
1. 1. Switzerland  
2. 2. Canada  
3. 3. Bosnia  
4. 4. Qatar  
Total points   0 points
 
Group c
1. 1. Brasil  
2. 2. Morocco  
3. 3. Scotland  
4. 4. Haiti  
Total points   0 points
 
Group d
1. 1. USA  
2. 2. Australia  
3. 3. Paraguay  
4. 4. Turkey  
Total points   0 points
 
Group e
1. 1. Germany  
2. 2. Ivory Coast  
3. 3. Ecuador  
4. 4. Curaçao  
Total points   0 points
 
Group f
1. 1. Netherlands  
2. 2. Japan  
3. 3. Sweden  
4. 4. Tunisia  
Total points   0 points
 
Group g
1. 1. Belgium  
2. 2. Egypt  
3. 3. Iran  
4. 4. New Zealand  
Total points   0 points
 
Group h
1. 1. Spain  
2. 2. Cape Verde  
3. 3. Uruguay  
4. 4. Saudi Arabia  
Total points   0 points
 
Group i
1. 1. France  
2. 2. Norway  
3. 3. Senegal  
4. 4. Iraq  
Total points   0 points
 
Group j
1. 1. Argentina  
2. 2. Austria  
3. 3. Algeria  
4. 4. Jordan  
Total points   0 points
 
Group k
1. 1. Colombia  
2. 2. Portugal  
3. 3. Congo  
4. 4. Uzbekistan  
Total points   0 points
 
Group l
1. 1. England  
2. 2. Croatia  
3. 3. Ghana  
4. 4. Panama  
Total points   0 points
 
 
Total points of all pools 0 points

tournament statistics

statistics predicted current points
Winner of the tournament Argentina -
Top scorer of the tournament Lionel Messi -

Total points

6250 points
Pool voorspelling