Loading...

Top 5

  • Ridwan 10220 points
  • Alam 9800 points
  • Iqbal 9660 points
  • SophieLin 9510 points
  • Jewel 9505 points

Prediction of jenny

matches

match predicted result points  
Group matches
Mexico South Africa - 2 - 0 -
South Korea Czech Republic - 2 - 1 -
Canada Bosnia 2 - 1 1 - 1 20
USA Paraguay 2 - 1 4 - 1 95
Qatar Switzerland 2 - 1 1 - 1 20
Brasil Morocco 2 - 1 1 - 1 20
Haiti Scotland 2 - 0 0 - 1 0
Australia Turkey 1 - 1 2 - 0 0
Germany Curaçao 3 - 0 7 - 1 75
Netherlands Japan 2 - 1 2 - 2 20
Ivory Coast Ecuador 1 - 1 1 - 0 20
Sweden Tunisia 1 - 0 5 - 1 75
Spain Cape Verde 3 - 0 0 - 0 20
Belgium Egypt 2 - 1 1 - 1 20
Saudi Arabia Uruguay 2 - 0 1 - 1 0
Iran New Zealand 2 - 0 2 - 2 20
France Senegal 2 - 1 3 - 1 95
Iraq Norway 2 - 1 1 - 4 0
Argentina Algeria 3 - 1 3 - 0 95
Austria Jordan 2 - 0 3 - 1 75
Portugal Congo 3 - 0 1 - 1 0
England Croatia 1 - 1 4 - 2 0
Ghana Panama 2 - 1 1 - 0 75
Uzbekistan Colombia 2 - 0 1 - 3 0
Czech Republic South Africa 1 - 1 1 - 1 200
Switzerland Bosnia 2 - 1 4 - 1 95
Canada Qatar 2 - 0 6 - 0 95
Mexico South Korea 1 - 1 1 - 0 20
USA Australia 2 - 1 2 - 0 95
Scotland Morocco 1 - 0 0 - 1 0
Brasil Haiti 4 - 1 3 - 0 75
Turkey Paraguay 2 - 0 0 - 1 0
Netherlands Sweden 2 - 0 5 - 1 75
Germany Ivory Coast 2 - 1 2 - 1 200
Ecuador Curaçao 3 - 1 0 - 0 0
Tunisia Japan 1 - 1 0 - 4 0
Spain Saudi Arabia 2 - 0 4 - 0 95
Belgium Iran 1 - 1 0 - 0 100
Uruguay Cape Verde 2 - 0 2 - 2 20
New Zealand Egypt 2 - 1 1 - 3 0
Argentina Austria 2 - 1 2 - 0 95
France Iraq 1 - 1 3 - 0 0
Norway Senegal 1 - 0 3 - 2 75
Jordan Algeria 2 - 1 1 - 2 0
Portugal Uzbekistan 1 - 2 5 - 0 0
England Ghana 3 - 0 0 - 0 20
Panama Croatia 1 - 1 0 - 1 20
Colombia Congo 2 - 0 1 - 0 95
Switzerland Canada 3 - 2 2 - 1 75
Bosnia Qatar 2 - 2 3 - 1 0
Scotland Brasil 1 - 2 0 - 3 75
Morocco Haiti 2 - 1 4 - 2 75
Czech Republic Mexico 3 - 2 0 - 3 0
South Africa South Korea 2 - 1 1 - 0 75
Curaçao Ivory Coast 1 - 1 0 - 2 0
Ecuador Germany 2 - 1 2 - 1 200
Japan Sweden 2 - 2 1 - 1 100
Tunisia Netherlands 1 - 2 1 - 3 95
Turkey USA 1 - 1 3 - 2 0
Paraguay Australia 1 - 0 0 - 0 20
Norway France 1 - 2 1 - 4 95
Senegal Iraq 2 - 2 5 - 0 0
Cape Verde Saudi Arabia 1 - 1 0 - 0 100
Uruguay Spain 2 - 2 0 - 1 0
Egypt Iran 1 - 2 1 - 1 20
New Zealand Belgium 2 - 1 1 - 5 0
Panama England 1 - 2 0 - 2 95
Croatia Ghana 1 - 2 2 - 1 0
Colombia Portugal 1 - 2 0 - 0 0
Congo Uzbekistan 2 - 2 3 - 1 0
Algeria Austria 1 - 2 3 - 3 0
Jordan Argentina 1 - 2 1 - 3 95
Round of 32
South Africa Canada 2 - 1 0 - 1 20
Brasil Japan 2 - 1 2 - 1 200
Germany Paraguay 2 - 2 1 - 1 100
Netherlands Morocco 2 - 0 1 - 1 0
Ivory Coast Norway 1 - 1 1 - 2 20
France Sweden 2 - 1 3 - 0 75
Mexico Ecuador 1 - 2 2 - 0 0
England Congo 2 - 2 2 - 1 20
Belgium Senegal 2 - 1 3 - 2 75
USA Bosnia 1 - 1 2 - 0 0
Spain Austria 1 - 1 3 - 0 0
Portugal Croatia 2 - 1 2 - 1 200
Switzerland Algeria 2 - 1 2 - 0 95
Australia Egypt 2 - 1 1 - 1 20
Argentina Cape Verde 2 - 1 3 - 2 75
Colombia Ghana 2 - 0 1 - 0 95
Round of 16
Canada Morocco 1 - 1 0 - 3 0
Paraguay France 1 - 2 0 - 1 75
Brasil Norway 2 - 1 1 - 2 0
Mexico England 2 - 1 2 - 3 20
Portugal Spain 2 - 2 0 - 1 0
USA Belgium 2 - 3 1 - 4 75
Argentina Egypt 1 - 2 3 - 2 20
Switzerland Colombia 2 - 1 0 - 0 0
Quarter finals
France Morocco 2 - 0 2 - 0 200
Spain Belgium 1 - 2 2 - 1 0
Norway England 2 - 2 1 - 2 20
Argentina Switzerland 2 - 1 3 - 1 95
Semi finals
France Spain 2 - 2 - -
England Argentina 2 - 3 - -
Final
Loser semi final 1 Loser semi final 2 2 - 1 - -
Semi-final winner 1 Semi-final winner 2 3 - 2 - -

end rankings tournament

predicted team final ranking pools points
No prediction found

tournament statistics

No predicted statistics found

Total points

4740 points
Pool voorspelling